ArchWiki:Statistics
This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.
This page has been last updated by Lahwaacz.bot on 2017-05-22.
User statistics
This table shows the 47 users with at least 1000 edits in total, combined with the 442 users who made at least 1 edit in the 30 days between 2017-04-22 and 2017-05-22 (00:00 UTC), for a total of 472 users.
The meaning of the additional columns is:
- Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
- Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
- Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
- Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
- Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
- Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User | Registration | Groups | Recent | Total | Longest streak |
Current streak |
Avg. (total) |
Avg. (active) |
---|---|---|---|---|---|---|---|---|
Lahwaacz.bot | 2014-02-19 18:44:03 | administrator, bot | 464 | 21037 | 20 | 0 | 17.71 | 17.75 |
Larivact | 2015-05-08 19:37:22 | 279 | 360 | 11 | 3 | 0.48 | 0.48 | |
Josephgbr | 2011-08-10 15:44:47 | 224 | 405 | 12 | 1 | 0.19 | 0.19 | |
Kycok | 2013-01-25 12:47:08 | maintainer | 195 | 3260 | 21 | 1 | 2.07 | 2.07 |
Lahwaacz | 2012-01-24 23:28:13 | administrator, bureaucrat | 154 | 18480 | 115 | 3 | 9.50 | 9.51 |
Rdeckard | 2015-01-28 16:11:48 | maintainer | 86 | 3706 | 42 | 0 | 4.39 | 4.41 |
Alad | 2014-04-23 08:42:17 | administrator, bureaucrat | 77 | 16626 | 57 | 4 | 14.78 | 14.78 |
Kynikos | 2011-01-13 11:20:14 | administrator, bureaucrat | 71 | 21497 | 177 | 1 | 9.26 | 9.26 |
Lonaowna | 2012-08-19 12:08:13 | maintainer | 52 | 4585 | 17 | 0 | 2.64 | 2.64 |
Thestinger | 2010-01-23 14:31:31 | administrator | 49 | 11791 | 20 | 0 | 4.41 | 4.45 |
Graysky | 2009-04-16 15:46:28 | maintainer | 47 | 4861 | 11 | 2 | 1.64 | 1.64 |
Silverhammermba | 2013-02-20 02:17:24 | maintainer | 41 | 1242 | 11 | 1 | 0.80 | 0.80 |
Quequotion | 2014-02-19 14:39:55 | 39 | 321 | 4 | 4 | 0.27 | 0.27 | |
Franklin Yu | 2017-04-15 21:07:14 | 38 | 52 | 4 | 0 | 1.41 | 1.62 | |
Aufkrawall | 2017-05-04 11:36:30 | 36 | 37 | 3 | 0 | 2.06 | 4.62 | |
Kynikos.bot | 2012-02-11 16:52:05 | administrator, bot | 30 | 19718 | 78 | 1 | 10.23 | 10.24 |
Zyntuz | 2017-04-20 20:09:00 | 26 | 97 | 3 | 1 | 3.03 | 3.13 | |
Icycat | 2014-07-03 08:14:31 | 21 | 72 | 3 | 0 | 0.07 | 0.07 | |
Fanningert | 2014-05-26 16:04:36 | 21 | 33 | 1 | 0 | 0.03 | 0.03 | |
Kusakata | 2012-10-20 05:38:50 | 20 | 7105 | 181 | 0 | 4.24 | 4.26 | |
Edh | 2014-08-26 22:08:19 | maintainer | 20 | 466 | 4 | 1 | 0.47 | 0.53 |
Hedgepigdaniel | 2017-05-07 22:28:03 | 20 | 21 | 2 | 0 | 1.40 | 3.50 | |
Sanerb | 2015-01-06 18:13:23 | 18 | 24 | 2 | 0 | 0.03 | 0.03 | |
Zhustec | 2017-05-07 04:28:47 | 18 | 18 | 1 | 0 | 1.20 | 18.00 | |
Horo | 2015-12-03 07:43:33 | 15 | 102 | 2 | 0 | 0.19 | 0.20 | |
Ls256 | 2017-05-16 17:08:43 | 15 | 17 | 1 | 0 | 2.83 | 5.67 | |
Zeb | 2008-12-02 12:27:16 | 14 | 600 | 5 | 0 | 0.19 | 0.19 | |
DragoonAethis | 2014-08-06 12:47:08 | 14 | 58 | 2 | 0 | 0.06 | 0.06 | |
Neitsab | 2013-05-02 14:01:28 | maintainer | 13 | 498 | 4 | 0 | 0.34 | 0.34 |
Dhead | 2012-09-24 18:58:00 | 12 | 611 | 8 | 0 | 0.36 | 0.36 | |
Levinit | 2016-10-24 01:29:33 | 12 | 38 | 2 | 0 | 0.18 | 0.23 | |
Nd43 | 2015-09-18 16:58:44 | 11 | 23 | 2 | 0 | 0.04 | 0.04 | |
Jazztickets | 2013-11-21 00:53:19 | 11 | 16 | 2 | 0 | 0.01 | 0.02 | |
Mh00h | 2015-08-22 07:52:47 | 11 | 15 | 1 | 0 | 0.02 | 0.02 | |
Nl6720 | 2015-09-04 15:15:59 | maintainer | 10 | 1121 | 47 | 0 | 1.79 | 1.98 |
Francoism | 2016-01-04 13:11:49 | maintainer | 9 | 630 | 4 | 0 | 1.25 | 1.28 |
Enckse | 2016-06-03 05:41:21 | 9 | 109 | 3 | 0 | 0.31 | 0.33 | |
Amish | 2014-05-08 05:09:15 | 9 | 34 | 2 | 1 | 0.03 | 0.03 | |
WEREWOLFGHOST | 2017-01-12 17:46:24 | 9 | 24 | 2 | 0 | 0.18 | 0.24 | |
Aaron Chen | 2015-11-24 15:21:59 | 8 | 484 | 3 | 0 | 0.89 | 0.95 | |
Cmorgenstern | 2014-08-19 00:55:17 | 8 | 35 | 1 | 0 | 0.03 | 0.04 | |
Francewhoa | 2017-05-07 02:16:05 | 8 | 10 | 1 | 0 | 0.67 | 10.00 | |
Sid | 2017-04-22 03:01:39 | 8 | 8 | 1 | 0 | 0.27 | 8.00 | |
Promike | 2017-05-09 20:55:18 | 8 | 8 | 2 | 0 | 0.62 | 0.89 | |
Det | 2010-02-19 15:40:04 | maintainer | 7 | 2845 | 12 | 1 | 1.07 | 1.07 |
Vorbote | 2013-03-22 12:49:10 | 7 | 22 | 2 | 0 | 0.01 | 0.02 | |
Craftyguy | 2016-05-18 01:30:19 | 7 | 11 | 4 | 0 | 0.03 | 0.03 | |
Atlas | 2017-04-08 07:32:05 | 7 | 10 | 1 | 0 | 0.23 | 0.25 | |
Goetzc | 2017-03-20 02:23:21 | 7 | 8 | 1 | 0 | 0.13 | 0.16 | |
Mortan1961 | 2017-05-05 21:08:53 | 7 | 7 | 1 | 0 | 0.41 | 0.47 | |
Allan | 2007-06-09 03:02:23 | administrator | 6 | 1596 | 9 | 0 | 0.44 | 0.44 |
Sudcrow | 2006-04-13 05:09:57 | 6 | 32 | 2 | 0 | 0.01 | 0.01 | |
Mesmer | 2017-01-11 04:26:52 | 6 | 18 | 1 | 0 | 0.14 | 0.19 | |
Ivanoff | 2012-03-18 11:18:00 | 6 | 13 | 1 | 1 | 0.01 | 0.01 | |
Stewart Little | 2017-01-18 13:44:22 | 6 | 12 | 1 | 0 | 0.10 | 0.11 | |
Vjudge1 | 2017-04-14 14:00:48 | 6 | 10 | 1 | 0 | 0.26 | 0.36 | |
Nhooyr | 2015-12-22 01:37:07 | 6 | 8 | 1 | 0 | 0.02 | 0.02 | |
J5lx | 2014-08-21 23:03:33 | 6 | 7 | 1 | 0 | 0.01 | 0.02 | |
Palopezv | 2017-04-25 14:20:05 | 6 | 7 | 1 | 0 | 0.26 | 1.40 | |
Kaos | 2016-09-24 16:11:52 | 6 | 6 | 1 | 1 | 0.03 | 0.75 | |
Luceph | 2017-04-21 23:19:59 | 6 | 6 | 1 | 0 | 0.19 | 6.00 | |
Carlivar | 2017-05-15 06:38:26 | 6 | 6 | 1 | 0 | 0.86 | 6.00 | |
Earnest | 2011-11-21 19:09:29 | 5 | 740 | 5 | 0 | 0.37 | 0.37 | |
Wget | 2012-11-14 20:22:11 | 5 | 353 | 5 | 0 | 0.21 | 0.22 | |
Ziusudra | 2016-02-01 04:34:49 | 5 | 246 | 13 | 0 | 0.52 | 0.52 | |
Drcouzelis | 2009-11-11 16:53:04 | 5 | 176 | 3 | 0 | 0.06 | 0.06 | |
Soloturn | 2016-04-25 11:33:26 | 5 | 115 | 3 | 0 | 0.29 | 0.61 | |
Jsteel | 2012-08-28 19:51:19 | 5 | 42 | 1 | 0 | 0.02 | 0.02 | |
JimRees | 2013-04-12 16:20:06 | 5 | 40 | 1 | 0 | 0.03 | 0.03 | |
Sanjeev K Sharma | 2015-07-03 22:42:42 | 5 | 31 | 2 | 0 | 0.04 | 0.05 | |
Noraj | 2016-11-02 18:42:29 | 5 | 9 | 1 | 0 | 0.04 | 0.05 | |
Cosmo | 2017-05-03 06:45:15 | 5 | 7 | 1 | 0 | 0.37 | 7.00 | |
Chazza | 2013-10-27 10:11:47 | maintainer | 4 | 3630 | 22 | 0 | 2.79 | 2.79 |
T.ask | 2012-11-13 15:55:14 | 4 | 284 | 4 | 0 | 0.17 | 0.17 | |
Soren121 | 2011-10-16 03:43:31 | 4 | 179 | 6 | 0 | 0.09 | 0.09 | |
Ctag | 2014-04-26 17:42:36 | 4 | 95 | 3 | 0 | 0.08 | 0.09 | |
Hexchain | 2012-06-11 09:27:47 | 4 | 63 | 1 | 0 | 0.03 | 0.04 | |
Kralyk | 2011-05-14 10:57:07 | 4 | 50 | 2 | 1 | 0.02 | 0.02 | |
Ayekat | 2015-08-04 20:35:05 | 4 | 21 | 2 | 0 | 0.03 | 0.12 | |
Druzberg | 2017-03-28 10:55:01 | 4 | 19 | 2 | 0 | 0.35 | 0.41 | |
Oldherl | 2008-08-29 08:32:16 | 4 | 18 | 3 | 0 | 0.01 | 0.01 | |
Alexpin | 2016-04-30 08:15:53 | 4 | 12 | 1 | 0 | 0.03 | 0.03 | |
Moepwizzy | 2014-12-17 18:55:57 | 4 | 7 | 1 | 0 | 0.01 | 0.01 | |
Taifunbrowser | 2017-01-24 23:22:26 | 4 | 7 | 1 | 1 | 0.06 | 0.06 | |
Jonandermb | 2013-03-02 17:07:44 | 4 | 6 | 1 | 0 | 0.00 | 0.00 | |
KozRoss | 2017-04-21 21:29:47 | 4 | 5 | 1 | 0 | 0.16 | 0.19 | |
WiGust | 2013-08-27 12:30:52 | 4 | 4 | 1 | 1 | 0.00 | 0.44 | |
V-lafeychine | 2017-04-26 16:16:18 | 4 | 4 | 1 | 0 | 0.15 | 4.00 | |
Cclin | 2017-05-06 04:47:35 | 4 | 4 | 1 | 0 | 0.25 | 0.27 | |
Jposavatz | 2017-05-11 05:37:38 | 4 | 4 | 1 | 0 | 0.36 | 4.00 | |
Dom11990 | 2017-05-17 22:43:40 | 4 | 4 | 1 | 0 | 0.80 | 4.00 | |
Camohiddendj | 2017-05-18 16:33:13 | 4 | 4 | 1 | 0 | 1.00 | 4.00 | |
Pypi | 2014-07-09 07:11:32 | maintainer | 3 | 941 | 7 | 0 | 0.90 | 0.90 |
Spyhawk | 2006-08-25 19:03:17 | 3 | 461 | 6 | 0 | 0.12 | 0.12 | |
NTia89 | 2008-12-18 19:32:04 | 3 | 401 | 9 | 0 | 0.13 | 0.14 | |
Fordprefect | 2012-09-05 10:24:39 | 3 | 141 | 4 | 0 | 0.08 | 0.08 | |
Regid | 2016-07-20 01:50:05 | 3 | 108 | 7 | 0 | 0.35 | 0.38 | |
Jristz | 2011-03-23 02:49:02 | 3 | 79 | 2 | 0 | 0.04 | 0.04 | |
NicoHood | 2016-07-17 18:32:55 | 3 | 67 | 3 | 0 | 0.22 | 0.23 | |
Hobarrera | 2011-04-14 04:37:18 | 3 | 59 | 2 | 0 | 0.03 | 0.03 | |
Echizenryoma | 2014-12-21 11:19:40 | 3 | 56 | 5 | 0 | 0.06 | 0.24 | |
Ubone | 2015-04-14 11:44:38 | 3 | 48 | 3 | 0 | 0.06 | 0.06 | |
Levin | 2015-10-16 13:25:07 | 3 | 23 | 2 | 0 | 0.04 | 0.04 | |
745275633 | 2017-04-04 04:44:30 | 3 | 21 | 3 | 0 | 0.44 | 0.55 | |
Pineman13 | 2016-06-13 16:47:02 | 3 | 20 | 1 | 0 | 0.06 | 0.08 | |
Undu | 2013-10-13 21:47:23 | 3 | 17 | 1 | 0 | 0.01 | 0.01 | |
Ua4000 | 2016-03-07 19:56:04 | 3 | 17 | 2 | 0 | 0.04 | 0.04 | |
Danio | 2010-10-10 21:02:38 | 3 | 15 | 2 | 0 | 0.01 | 0.01 | |
Alexandre | 2015-07-26 08:11:12 | 3 | 10 | 1 | 0 | 0.02 | 0.02 | |
N mag | 2014-09-16 17:11:52 | 3 | 8 | 1 | 0 | 0.01 | 0.01 | |
Raczek | 2016-04-12 17:06:04 | 3 | 6 | 1 | 0 | 0.01 | 0.01 | |
Zento | 2009-05-19 13:04:29 | 3 | 5 | 1 | 0 | 0.00 | 0.00 | |
Goldman60 | 2017-05-05 16:25:38 | 3 | 5 | 1 | 0 | 0.29 | 5.00 | |
Lewisjuggins | 2017-05-08 15:06:50 | 3 | 4 | 1 | 0 | 0.29 | 4.00 | |
SMed79 | 2015-05-07 17:40:48 | 3 | 3 | 1 | 0 | 0.00 | 3.00 | |
WeissJT | 2016-05-04 23:54:22 | 3 | 3 | 1 | 0 | 0.01 | 0.60 | |
Jeckhack | 2017-03-07 15:48:13 | 3 | 3 | 1 | 0 | 0.04 | 3.00 | |
Kyb | 2017-04-22 09:40:54 | 3 | 3 | 1 | 0 | 0.10 | 3.00 | |
Soh | 2017-04-23 07:07:30 | 3 | 3 | 1 | 0 | 0.10 | 3.00 | |
Teux | 2017-04-25 05:34:38 | 3 | 3 | 1 | 0 | 0.11 | 3.00 | |
Cecton | 2017-04-28 07:09:34 | 3 | 3 | 2 | 0 | 0.12 | 1.50 | |
Ahlex | 2017-04-29 18:07:38 | 3 | 3 | 1 | 0 | 0.13 | 3.00 | |
Jtojnar | 2017-04-30 03:25:46 | 3 | 3 | 1 | 0 | 0.14 | 3.00 | |
LukeLR | 2017-04-30 23:18:54 | 3 | 3 | 1 | 0 | 0.14 | 3.00 | |
Tuva men | 2017-05-02 16:43:44 | 3 | 3 | 1 | 0 | 0.15 | 3.00 | |
Atticdweller | 2017-05-06 07:57:42 | 3 | 3 | 1 | 0 | 0.19 | 3.00 | |
Clipboardgun | 2017-05-07 18:33:25 | 3 | 3 | 1 | 0 | 0.20 | 3.00 | |
I026e | 2017-05-12 12:45:47 | 3 | 3 | 1 | 0 | 0.30 | 3.00 | |
Xvzf | 2017-05-16 19:50:18 | 3 | 3 | 1 | 0 | 0.50 | 1.50 | |
Erkexzcx | 2014-10-06 11:20:52 | 2 | 423 | 9 | 0 | 0.44 | 0.45 | |
Yuvadm | 2013-08-10 21:44:25 | 2 | 394 | 8 | 0 | 0.29 | 0.29 | |
Mpan | 2015-10-01 01:37:08 | 2 | 135 | 3 | 0 | 0.23 | 0.23 | |
Ady | 2014-06-09 17:39:37 | 2 | 132 | 3 | 0 | 0.12 | 0.13 | |
Fsckd | 2009-11-14 17:11:39 | 2 | 129 | 3 | 0 | 0.05 | 0.05 | |
Mithrandir | 2015-05-16 02:57:56 | 2 | 124 | 7 | 0 | 0.17 | 0.23 | |
Aexoxea | 2012-11-23 16:00:35 | 2 | 120 | 2 | 0 | 0.07 | 0.07 | |
Polyzen | 2013-04-10 19:51:56 | 2 | 89 | 2 | 0 | 0.06 | 0.06 | |
Medar | 2013-03-08 10:42:39 | 2 | 72 | 3 | 0 | 0.05 | 0.05 | |
Theking2 | 2010-01-24 12:49:08 | 2 | 67 | 2 | 0 | 0.03 | 0.03 | |
Markzz | 2013-12-27 22:20:59 | 2 | 52 | 2 | 0 | 0.04 | 0.08 | |
Erm67 | 2007-08-11 06:23:37 | 2 | 34 | 1 | 0 | 0.01 | 0.01 | |
Morealaz | 2013-11-13 16:55:54 | 2 | 33 | 1 | 0 | 0.03 | 0.03 | |
Notramo | 2017-03-14 16:14:19 | 2 | 30 | 3 | 0 | 0.43 | 0.51 | |
The Infinity | 2014-10-16 16:50:47 | 2 | 27 | 2 | 0 | 0.03 | 0.03 | |
Egils | 2016-12-29 18:31:18 | 2 | 24 | 1 | 0 | 0.17 | 0.19 | |
Izahn | 2012-12-01 15:07:56 | 2 | 19 | 1 | 0 | 0.01 | 0.01 | |
Probackup-nl | 2016-12-20 21:46:29 | 2 | 19 | 3 | 0 | 0.12 | 0.13 | |
Yoshi2889 | 2014-12-29 14:09:21 | 2 | 17 | 1 | 0 | 0.02 | 0.02 | |
Lindhe | 2015-03-08 16:40:38 | 2 | 17 | 1 | 0 | 0.02 | 0.02 | |
Storrgie | 2016-06-03 02:21:31 | 2 | 17 | 2 | 0 | 0.05 | 0.07 | |
Sandy8925 | 2013-06-29 10:19:14 | 2 | 14 | 1 | 0 | 0.01 | 0.01 | |
Emulatorman | 2011-11-24 20:47:47 | 2 | 12 | 1 | 0 | 0.01 | 0.01 | |
Seiichiro0185 | 2010-02-10 14:26:04 | 2 | 11 | 1 | 0 | 0.00 | 0.00 | |
Matmoul | 2017-01-04 22:43:24 | 2 | 10 | 3 | 0 | 0.07 | 0.18 | |
Jabranham | 2017-03-17 16:54:14 | 2 | 10 | 1 | 0 | 0.15 | 0.20 | |
Ybalrid | 2013-01-02 19:10:36 | 2 | 9 | 1 | 0 | 0.01 | 0.01 | |
Aligator | 2014-07-12 09:11:14 | 2 | 9 | 1 | 0 | 0.01 | 0.01 | |
Palimpseste | 2016-01-13 17:54:53 | 2 | 9 | 1 | 0 | 0.02 | 0.02 | |
Parkerlreed | 2016-04-14 13:42:57 | 2 | 9 | 1 | 0 | 0.02 | 0.02 | |
Adequate | 2017-02-25 14:32:04 | 2 | 9 | 1 | 0 | 0.10 | 0.12 | |
Llex1234 | 2010-08-15 11:37:43 | 2 | 8 | 1 | 0 | 0.00 | 0.00 | |
Bartekww | 2015-04-05 12:31:22 | 2 | 8 | 2 | 0 | 0.01 | 0.01 | |
BackupCortex | 2016-11-08 15:51:56 | 2 | 8 | 1 | 0 | 0.04 | 0.05 | |
Gnidorah | 2017-04-14 06:11:15 | 2 | 8 | 1 | 0 | 0.21 | 0.36 | |
Lord Aro | 2013-08-30 21:37:44 | 2 | 7 | 1 | 0 | 0.01 | 0.01 | |
Petterk | 2013-10-26 11:52:24 | 2 | 7 | 2 | 0 | 0.01 | 0.01 | |
J605 | 2014-10-23 03:44:56 | 2 | 6 | 1 | 0 | 0.01 | 0.01 | |
Osteichthyes | 2016-04-03 19:33:43 | 2 | 6 | 1 | 0 | 0.01 | 0.02 | |
Djfordz | 2013-12-07 23:24:35 | 2 | 5 | 1 | 0 | 0.00 | 0.02 | |
Reliveyy | 2015-05-13 03:33:42 | 2 | 5 | 1 | 0 | 0.01 | 0.01 | |
Elvis | 2015-09-18 22:08:04 | 2 | 4 | 1 | 0 | 0.01 | 0.01 | |
Glitsj16 | 2016-02-23 23:01:36 | 2 | 4 | 1 | 0 | 0.01 | 0.01 | |
Nr6000000 | 2016-04-25 18:35:54 | 2 | 4 | 1 | 0 | 0.01 | 0.01 | |
Nh2 | 2011-08-15 18:21:06 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
Bogidan | 2012-10-25 15:53:40 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
Kalbasit | 2016-04-26 05:36:34 | 2 | 3 | 1 | 0 | 0.01 | 0.01 | |
Numberlen | 2016-07-11 15:15:42 | 2 | 3 | 1 | 0 | 0.01 | 0.01 | |
MarcusE1W | 2016-12-10 23:04:49 | 2 | 3 | 1 | 0 | 0.02 | 0.02 | |
Wabo | 2017-01-22 13:17:15 | 2 | 3 | 1 | 1 | 0.03 | 0.03 | |
Phunni | 2014-07-07 15:25:31 | 2 | 2 | 1 | 0 | 0.00 | 2.00 | |
Bioshacker001 | 2016-04-21 10:26:16 | 2 | 2 | 1 | 0 | 0.01 | 2.00 | |
D0cc0m | 2016-07-25 00:33:30 | 2 | 2 | 1 | 0 | 0.01 | 2.00 | |
Hitn | 2017-04-22 13:08:44 | 2 | 2 | 1 | 0 | 0.07 | 0.25 | |
Ookami86 | 2017-04-24 19:47:46 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Provessor | 2017-04-25 07:57:01 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Zerophase | 2017-04-25 12:21:28 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Hendres | 2017-04-29 10:28:26 | 2 | 2 | 1 | 0 | 0.09 | 2.00 | |
Durandal | 2017-05-01 10:13:57 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
Glauber | 2017-05-01 12:36:08 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
Grantsewell | 2017-05-01 16:33:48 | 2 | 2 | 1 | 0 | 0.10 | 0.15 | |
Tiago | 2017-05-01 19:02:42 | 2 | 2 | 2 | 0 | 0.10 | 1.00 | |
Talyz | 2017-05-03 12:13:01 | 2 | 2 | 1 | 0 | 0.11 | 2.00 | |
Glycoknob | 2017-05-03 23:36:54 | 2 | 2 | 1 | 0 | 0.11 | 2.00 | |
Orson | 2017-05-06 13:08:49 | 2 | 2 | 1 | 0 | 0.12 | 2.00 | |
Mod john | 2017-05-07 02:08:26 | 2 | 2 | 1 | 0 | 0.13 | 0.22 | |
Auerhuhn | 2017-05-07 11:42:45 | 2 | 2 | 1 | 0 | 0.13 | 2.00 | |
Nightsky30 | 2017-05-07 17:57:40 | 2 | 2 | 1 | 0 | 0.13 | 2.00 | |
Z artem | 2017-05-07 21:49:27 | 2 | 2 | 1 | 0 | 0.13 | 2.00 | |
Kylelaker | 2017-05-09 10:52:42 | 2 | 2 | 1 | 0 | 0.15 | 2.00 | |
Apaan | 2017-05-09 22:21:14 | 2 | 2 | 1 | 0 | 0.15 | 2.00 | |
Greenbigfrog | 2017-05-14 12:17:54 | 2 | 2 | 1 | 0 | 0.25 | 2.00 | |
Niksac | 2017-05-16 09:26:13 | 2 | 2 | 1 | 0 | 0.33 | 2.00 | |
Laenco | 2017-05-16 14:21:41 | 2 | 2 | 1 | 0 | 0.33 | 2.00 | |
Carmanaught | 2017-05-17 01:11:15 | 2 | 2 | 1 | 0 | 0.40 | 2.00 | |
X25e0 | 2017-05-20 08:24:45 | 2 | 2 | 1 | 0 | 1.00 | 2.00 | |
Fengchao | 2011-04-19 07:37:53 | administrator | 1 | 12062 | 27 | 0 | 5.42 | 5.47 |
Ambrevar | 2011-08-14 09:11:17 | 1 | 671 | 4 | 0 | 0.32 | 0.32 | |
Blowback | 2008-12-03 17:54:57 | 1 | 623 | 6 | 0 | 0.20 | 0.21 | |
Jasonwryan | 2009-06-13 23:40:33 | administrator | 1 | 466 | 3 | 0 | 0.16 | 0.16 |
Grawity | 2009-08-21 13:57:18 | 1 | 206 | 2 | 0 | 0.07 | 0.07 | |
Giddie | 2009-05-07 11:29:05 | 1 | 193 | 4 | 0 | 0.07 | 0.07 | |
Pgoetz | 2014-02-18 16:54:04 | 1 | 171 | 5 | 0 | 0.14 | 0.14 | |
Ente | 2015-08-16 15:02:24 | 1 | 161 | 5 | 0 | 0.25 | 0.55 | |
Bobby | 2014-10-07 01:28:02 | 1 | 138 | 3 | 0 | 0.14 | 0.15 | |
Thewall | 2011-02-04 11:02:08 | 1 | 127 | 2 | 0 | 0.06 | 0.06 | |
SanskritFritz | 2009-01-13 13:00:29 | 1 | 118 | 1 | 0 | 0.04 | 0.04 | |
Gregosky | 2013-08-29 23:35:28 | 1 | 114 | 2 | 0 | 0.08 | 0.08 | |
Drag0nl0rd | 2007-10-05 09:43:43 | 1 | 93 | 5 | 0 | 0.03 | 0.03 | |
Lekensteyn | 2012-02-07 09:18:11 | 1 | 90 | 3 | 0 | 0.05 | 0.05 | |
Lone Wolf | 2006-04-14 21:46:22 | 1 | 76 | 2 | 0 | 0.02 | 0.02 | |
Anton Latukha | 2016-12-10 03:58:46 | 1 | 76 | 2 | 0 | 0.47 | 0.56 | |
MichaelRpdx | 2012-01-16 20:34:35 | 1 | 67 | 3 | 0 | 0.03 | 0.03 | |
Jadelord | 2013-12-23 06:56:19 | 1 | 61 | 2 | 0 | 0.05 | 0.05 | |
Mister Magotchi | 2012-03-17 08:18:55 | 1 | 59 | 2 | 0 | 0.03 | 0.03 | |
MarkusS | 2012-11-04 10:59:42 | 1 | 57 | 2 | 0 | 0.03 | 0.03 | |
Ostiensis | 2014-06-06 00:13:13 | 1 | 56 | 2 | 0 | 0.05 | 0.05 | |
Vimsucks | 2016-09-26 11:48:17 | 1 | 53 | 1 | 0 | 0.22 | 0.25 | |
Bulletmark | 2013-10-26 22:16:13 | 1 | 52 | 4 | 0 | 0.04 | 0.04 | |
Pierro78 | 2013-06-16 13:07:43 | 1 | 44 | 1 | 0 | 0.03 | 0.03 | |
Tuxayo | 2012-12-29 15:31:45 | 1 | 43 | 1 | 0 | 0.03 | 0.03 | |
TingPing | 2012-02-26 08:43:46 | 1 | 41 | 1 | 0 | 0.02 | 0.02 | |
Arojas | 2014-10-11 18:50:12 | 1 | 37 | 2 | 0 | 0.04 | 0.04 | |
Zekesonxx | 2015-02-26 16:50:14 | 1 | 35 | 2 | 0 | 0.04 | 0.04 | |
Clamorousmeats | 2015-06-08 07:31:21 | 1 | 35 | 3 | 0 | 0.05 | 0.05 | |
NeoTheFox | 2015-07-25 14:14:10 | 1 | 34 | 1 | 0 | 0.05 | 0.05 | |
Z3ntu | 2016-02-09 14:20:58 | 1 | 31 | 2 | 0 | 0.07 | 0.07 | |
Allencch | 2011-03-29 03:27:25 | 1 | 29 | 1 | 0 | 0.01 | 0.01 | |
Willemw | 2013-03-28 14:21:48 | 1 | 28 | 2 | 0 | 0.02 | 0.02 | |
Iuno | 2015-11-07 09:07:05 | 1 | 24 | 1 | 0 | 0.04 | 0.04 | |
Doragasu | 2012-03-19 12:14:31 | 1 | 23 | 1 | 0 | 0.01 | 0.01 | |
CyberShadow | 2016-01-25 15:11:17 | 1 | 23 | 2 | 0 | 0.05 | 0.05 | |
Mazhar | 2016-07-17 13:02:10 | 1 | 23 | 1 | 0 | 0.07 | 0.08 | |
Ahel | 2010-07-19 05:43:49 | 1 | 22 | 1 | 0 | 0.01 | 0.01 | |
Zavndw | 2013-11-25 11:15:00 | 1 | 21 | 1 | 0 | 0.02 | 0.02 | |
Chuckdaniels87 | 2015-10-19 19:45:14 | 1 | 19 | 2 | 0 | 0.03 | 0.04 | |
FSMaxB | 2013-04-23 09:17:39 | 1 | 18 | 3 | 0 | 0.01 | 0.01 | |
Notuxius | 2013-05-09 20:24:06 | 1 | 18 | 1 | 0 | 0.01 | 0.01 | |
Khinterlong | 2015-09-15 06:40:32 | 1 | 18 | 1 | 0 | 0.03 | 0.03 | |
OlivierMehani | 2008-12-03 22:56:19 | 1 | 17 | 2 | 0 | 0.01 | 0.01 | |
8472 | 2010-11-02 20:45:58 | 1 | 17 | 1 | 0 | 0.01 | 0.01 | |
Deur | 2016-07-04 13:22:15 | 1 | 17 | 1 | 0 | 0.05 | 0.10 | |
Davezerave | 2011-09-08 12:40:32 | 1 | 16 | 1 | 0 | 0.01 | 0.01 | |
DerpishCat | 2014-05-12 22:42:57 | 1 | 16 | 2 | 0 | 0.01 | 0.01 | |
-1 | 2016-11-24 10:26:36 | 1 | 16 | 1 | 0 | 0.09 | 0.21 | |
Kylesferrazza | 2017-03-06 03:24:06 | 1 | 16 | 1 | 0 | 0.21 | 0.22 | |
