ArchWiki:Statistics
This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.
This page has been last updated by Lahwaacz.bot on 2016-10-24.
User statistics
This table shows the 46 users with at least 1000 edits in total, combined with the 424 users who made at least 1 edit in the 30 days between 2016-09-24 and 2016-10-24 (00:00 UTC), for a total of 452 users.
The meaning of the additional columns is:
- Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
- Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
- Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
- Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
- Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
- Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User | Registration | Groups | Recent | Total | Longest streak |
Current streak |
Avg. (total) |
Avg. (active) |
---|---|---|---|---|---|---|---|---|
Lahwaacz.bot | 2014-02-19 18:44:03 | administrator, bot | 290 | 18589 | 12 | 0 | 19.01 | 19.07 |
Rdeckard | 2015-01-28 16:11:48 | maintainer | 253 | 2668 | 42 | 0 | 4.20 | 4.23 |
Alad | 2014-04-23 08:42:17 | administrator, bureaucrat | 207 | 15984 | 57 | 1 | 17.47 | 17.47 |
Nl6720 | 2015-09-04 15:15:59 | maintainer | 169 | 740 | 3 | 0 | 1.78 | 2.08 |
Lonaowna | 2012-08-19 12:08:13 | maintainer | 143 | 3945 | 17 | 5 | 2.58 | 2.58 |
Lahwaacz | 2012-01-24 23:28:13 | administrator, bureaucrat | 131 | 17264 | 115 | 0 | 9.95 | 9.96 |
Diegoviola | 2011-01-17 18:31:29 | 85 | 313 | 4 | 0 | 0.15 | 0.15 | |
Kynikos | 2011-01-13 11:20:14 | administrator, bureaucrat | 77 | 20837 | 177 | 2 | 9.87 | 9.88 |
Aaron Chen | 2015-11-24 15:21:59 | 72 | 354 | 3 | 0 | 1.06 | 1.18 | |
Silverhammermba | 2013-02-20 02:17:24 | maintainer | 60 | 1055 | 11 | 0 | 0.79 | 0.79 |
Chazza | 2013-10-27 10:11:47 | maintainer | 55 | 3497 | 22 | 0 | 3.20 | 3.23 |
Echizenryoma | 2014-12-21 11:19:40 | 52 | 53 | 5 | 0 | 0.08 | 10.60 | |
Mpan | 2015-10-01 01:37:08 | 49 | 133 | 3 | 0 | 0.34 | 0.34 | |
Vimsucks | 2016-09-26 11:48:17 | 46 | 47 | 1 | 0 | 1.68 | 5.22 | |
Pedro | 2012-08-06 20:57:43 | 44 | 6182 | 19 | 0 | 4.01 | 4.03 | |
Francoism | 2016-01-04 13:11:49 | maintainer | 44 | 303 | 4 | 1 | 1.03 | 1.04 |
Graysky | 2009-04-16 15:46:28 | maintainer | 40 | 4517 | 11 | 8 | 1.64 | 1.64 |
Kynikos.bot | 2012-02-11 16:52:05 | administrator, bot | 37 | 16748 | 78 | 2 | 9.75 | 9.76 |
Kusakata | 2012-10-20 05:38:50 | 36 | 6739 | 33 | 33 | 4.60 | 4.62 | |
Edh | 2014-08-26 22:08:19 | maintainer | 31 | 254 | 3 | 0 | 0.32 | 0.38 |
Anthraxx | 2013-08-17 20:14:04 | administrator | 28 | 1010 | 7 | 0 | 0.87 | 0.87 |
Kyleh | 2015-08-31 09:03:20 | 27 | 28 | 6 | 2 | 0.07 | 0.07 | |
Ady | 2014-06-09 17:39:37 | 24 | 111 | 3 | 0 | 0.13 | 0.13 | |
Thx1138 | 2014-06-22 20:57:28 | 22 | 98 | 6 | 0 | 0.11 | 0.12 | |
Fengchao | 2011-04-19 07:37:53 | administrator | 19 | 11950 | 27 | 0 | 5.93 | 5.94 |
Pypi | 2014-07-09 07:11:32 | maintainer | 19 | 795 | 6 | 1 | 0.95 | 0.95 |
Delapouite | 2016-10-07 12:40:13 | 19 | 19 | 2 | 0 | 1.12 | 1.46 | |
Shibumi | 2013-04-14 16:04:22 | 18 | 282 | 4 | 0 | 0.22 | 0.22 | |
City-busz | 2010-12-31 00:03:36 | 17 | 1108 | 8 | 0 | 0.52 | 0.52 | |
Wtachi | 2008-04-06 16:59:24 | 17 | 43 | 1 | 1 | 0.01 | 0.01 | |
Alive4ever | 2016-01-06 03:14:23 | 16 | 73 | 3 | 1 | 0.25 | 0.51 | |
MrReDoX | 2015-02-05 16:30:54 | 13 | 406 | 4 | 0 | 0.65 | 0.65 | |
Bobby | 2014-10-07 01:28:02 | 13 | 133 | 3 | 0 | 0.18 | 0.18 | |
Arthur2e5 | 2016-02-24 15:36:03 | 13 | 73 | 3 | 0 | 0.30 | 0.31 | |
Khvalera | 2015-11-15 21:13:01 | 13 | 28 | 2 | 0 | 0.08 | 0.35 | |
小曹2015 | 2016-10-08 14:32:28 | 13 | 13 | 1 | 0 | 0.81 | 13.00 | |
Rgacogne | 2014-06-11 07:59:55 | 12 | 1073 | 9 | 1 | 1.24 | 1.24 | |
Drankinatty | 2009-04-21 03:16:05 | 12 | 668 | 11 | 1 | 0.24 | 0.24 | |
Markzz | 2013-12-27 22:20:59 | 12 | 44 | 2 | 1 | 0.04 | 0.09 | |
Risthel | 2012-01-31 09:37:17 | 11 | 118 | 4 | 0 | 0.07 | 0.07 | |
Dillebidum | 2016-10-14 09:28:47 | 11 | 12 | 3 | 0 | 1.20 | 2.00 | |
Neitsab | 2013-05-02 14:01:28 | maintainer | 10 | 484 | 4 | 1 | 0.38 | 0.38 |
PiroXiline | 2013-04-11 15:22:03 | 10 | 270 | 7 | 0 | 0.21 | 0.21 | |
Enihcam | 2009-05-18 11:43:33 | 9 | 47 | 2 | 0 | 0.02 | 0.02 | |
Mazhar | 2016-07-17 13:02:10 | 9 | 17 | 1 | 0 | 0.17 | 0.19 | |
Shedto | 2016-09-11 16:43:48 | 9 | 12 | 2 | 0 | 0.28 | 0.52 | |
Returntrip | 2016-10-03 09:38:55 | 9 | 11 | 3 | 0 | 0.52 | 0.92 | |
Ewtoombs | 2009-07-26 07:12:15 | 8 | 128 | 3 | 0 | 0.05 | 0.08 | |
Flamusdiu | 2015-01-20 23:59:24 | 8 | 48 | 2 | 0 | 0.07 | 0.09 | |
Artyom | 2015-06-19 13:56:16 | 8 | 15 | 2 | 0 | 0.03 | 0.03 | |
Quellen | 2014-05-29 07:45:08 | 7 | 72 | 2 | 0 | 0.08 | 0.08 | |
Hexchain | 2012-06-11 09:27:47 | 7 | 56 | 1 | 0 | 0.04 | 0.04 | |
Joebonrichie | 2015-03-10 09:58:54 | 7 | 31 | 1 | 0 | 0.05 | 0.06 | |
PetRUShka | 2009-06-15 17:21:02 | 7 | 29 | 1 | 0 | 0.01 | 0.01 | |
SignoSN | 2015-08-07 14:32:32 | 7 | 24 | 1 | 0 | 0.05 | 0.06 | |
Z3ntu | 2016-02-09 14:20:58 | 7 | 23 | 2 | 0 | 0.09 | 0.09 | |
Loh.tar | 2016-10-05 06:58:09 | 7 | 7 | 2 | 0 | 0.37 | 1.40 | |
NTia89 | 2008-12-18 19:32:04 | 6 | 340 | 9 | 0 | 0.12 | 0.12 | |
Sukbeom | 2016-06-17 16:14:54 | 6 | 52 | 2 | 0 | 0.40 | 0.53 | |
Bulletmark | 2013-10-26 22:16:13 | 6 | 45 | 4 | 0 | 0.04 | 0.04 | |
Dullin | 2016-09-27 05:29:47 | 6 | 6 | 1 | 0 | 0.22 | 0.60 | |
Bugmenot2 | 2010-11-12 11:34:42 | 5 | 263 | 8 | 0 | 0.12 | 0.12 | |
Apg | 2012-12-30 04:47:41 | administrator | 5 | 39 | 2 | 0 | 0.03 | 0.03 |
Dustball | 2014-05-17 22:05:42 | 5 | 33 | 1 | 0 | 0.04 | 0.04 | |
Veyen | 2014-05-19 21:01:14 | 5 | 14 | 2 | 0 | 0.02 | 0.02 | |
LastAvengers | 2015-06-23 16:48:13 | 5 | 12 | 1 | 0 | 0.02 | 0.03 | |
LiamMayfair | 2016-01-07 07:16:46 | 5 | 12 | 1 | 0 | 0.04 | 0.04 | |
Etcetera | 2015-12-26 02:05:26 | 5 | 7 | 1 | 0 | 0.02 | 0.03 | |
Cluxter | 2016-09-30 22:00:33 | 5 | 5 | 1 | 0 | 0.21 | 5.00 | |
Halocaridina | 2016-10-11 18:42:16 | 5 | 5 | 1 | 0 | 0.38 | 5.00 | |
Chocolateboy | 2016-10-16 17:03:18 | 5 | 5 | 1 | 0 | 0.62 | 5.00 | |
Vi0L0 | 2010-05-04 19:42:01 | 4 | 285 | 4 | 0 | 0.12 | 0.12 | |
Danboid | 2014-11-18 10:35:13 | 4 | 118 | 4 | 0 | 0.17 | 0.17 | |
Polyzen | 2013-04-10 19:51:56 | 4 | 76 | 2 | 0 | 0.06 | 0.06 | |
Yassine | 2013-07-18 02:06:26 | 4 | 63 | 2 | 0 | 0.05 | 0.05 | |
Aude | 2016-03-26 15:18:38 | 4 | 43 | 2 | 1 | 0.20 | 0.20 | |
Dmp1ce | 2013-11-04 00:30:33 | 4 | 29 | 2 | 1 | 0.03 | 0.03 | |
Olive | 2016-07-01 21:12:48 | 4 | 28 | 4 | 0 | 0.24 | 0.29 | |
Lmello | 2012-12-14 04:32:58 | 4 | 18 | 1 | 0 | 0.01 | 0.01 | |
Nesk | 2012-05-01 14:43:53 | 4 | 12 | 1 | 0 | 0.01 | 0.01 | |
Kgizdov | 2015-12-09 11:18:08 | 4 | 10 | 1 | 0 | 0.03 | 0.03 | |
GamerCleanVic | 2016-09-26 13:45:18 | 4 | 7 | 1 | 0 | 0.25 | 7.00 | |
Chih | 2015-04-09 16:06:17 | 4 | 5 | 1 | 0 | 0.01 | 5.00 | |
Риал Краесис | 2015-02-19 22:50:29 | 4 | 4 | 1 | 0 | 0.01 | 4.00 | |
Demonshreder | 2016-02-20 06:31:22 | 4 | 4 | 1 | 0 | 0.02 | 4.00 | |
Gavinlyons | 2016-09-09 21:27:13 | 4 | 4 | 1 | 0 | 0.09 | 0.25 | |
Lachokds | 2016-09-22 23:49:52 | 4 | 4 | 1 | 0 | 0.12 | 4.00 | |
Bndo | 2016-10-09 15:44:25 | 4 | 4 | 1 | 0 | 0.27 | 4.00 | |
Snah | 2016-10-14 12:53:14 | 4 | 4 | 1 | 0 | 0.40 | 4.00 | |
Chimay | 2016-10-19 08:39:25 | 4 | 4 | 1 | 0 | 0.80 | 1.33 | |
Indigo | 2012-07-14 13:44:09 | administrator | 3 | 5582 | 101 | 0 | 3.57 | 3.64 |
Det | 2010-02-19 15:40:04 | maintainer | 3 | 2814 | 12 | 1 | 1.15 | 1.15 |
Earnest | 2011-11-21 19:09:29 | 3 | 715 | 5 | 0 | 0.40 | 0.40 | |
Maevius | 2010-05-08 08:53:17 | 3 | 503 | 8 | 0 | 0.21 | 0.21 | |
Tsester | 2012-10-18 11:04:19 | 3 | 116 | 2 | 0 | 0.08 | 0.08 | |
Lilydjwg | 2010-06-20 07:47:23 | 3 | 44 | 2 | 0 | 0.02 | 0.02 | |
Gogodidi | 2009-07-11 08:22:55 | 3 | 41 | 2 | 0 | 0.02 | 0.02 | |
NicoHood | 2016-07-17 18:32:55 | 3 | 41 | 3 | 0 | 0.41 | 0.52 | |
Grandchild | 2014-09-02 23:00:49 | 3 | 36 | 2 | 0 | 0.05 | 0.05 | |
DragoonAethis | 2014-08-06 12:47:08 | 3 | 32 | 1 | 0 | 0.04 | 0.04 | |
Enckse | 2016-06-03 05:41:21 | 3 | 31 | 3 | 0 | 0.22 | 0.26 | |
Cngn | 2013-03-17 11:22:26 | 3 | 23 | 2 | 0 | 0.02 | 0.02 | |
Alexjj | 2013-03-14 18:54:58 | 3 | 19 | 1 | 0 | 0.01 | 0.01 | |
Davezerave | 2011-09-08 12:40:32 | 3 | 14 | 1 | 0 | 0.01 | 0.01 | |
Caldazar | 2015-10-14 08:49:14 | 3 | 13 | 2 | 0 | 0.03 | 0.03 | |
Ua4000 | 2016-03-07 19:56:04 | 3 | 7 | 2 | 0 | 0.03 | 0.03 | |
Pineman13 | 2016-06-13 16:47:02 | 3 | 7 | 1 | 0 | 0.05 | 0.15 | |
Weakish | 2011-01-21 13:30:44 | 3 | 6 | 1 | 0 | 0.00 | 0.00 | |
Sirrus233 | 2014-03-15 03:04:18 | 3 | 6 | 1 | 0 | 0.01 | 0.01 | |
Hoelzro | 2014-04-22 13:07:14 | 3 | 6 | 1 | 0 | 0.01 | 0.01 | |
Boruch | 2016-08-23 18:22:09 | 3 | 5 | 1 | 0 | 0.08 | 0.09 | |
Infinarchy | 2016-09-20 01:13:42 | 3 | 5 | 1 | 0 | 0.15 | 0.45 | |
Daoo | 2012-05-12 21:04:21 | 3 | 4 | 1 | 0 | 0.00 | 0.00 | |
Goffi | 2016-04-08 21:51:05 | 3 | 4 | 1 | 0 | 0.02 | 0.02 | |
Colajam93 | 2016-08-19 14:14:03 | 3 | 4 | 1 | 0 | 0.06 | 0.06 | |
Hi-Angel | 2016-09-22 07:23:52 | 3 | 4 | 1 | 0 | 0.12 | 0.27 | |
Locksmithdon | 2016-10-02 02:25:06 | 3 | 4 | 1 | 0 | 0.18 | 0.50 | |
Geefolk | 2015-11-18 04:57:27 | 3 | 3 | 1 | 1 | 0.01 | 3.00 | |
Cogwheel | 2016-10-03 18:27:06 | 3 | 3 | 1 | 0 | 0.14 | 3.00 | |
Wouterv | 2016-10-11 20:12:44 | 3 | 3 | 1 | 0 | 0.23 | 0.43 | |
Krillr | 2016-10-12 07:03:39 | 3 | 3 | 1 | 0 | 0.25 | 3.00 | |
Almax | 2016-10-14 20:28:15 | 3 | 3 | 1 | 0 | 0.30 | 3.00 | |
Vicr123 | 2016-10-19 09:55:46 | 3 | 3 | 1 | 0 | 0.60 | 3.00 | |
Wknapik | 2016-10-19 17:27:43 | 3 | 3 | 1 | 1 | 0.60 | 0.75 | |
NinjArbuste | 2016-10-19 18:41:14 | 3 | 3 | 1 | 0 | 0.60 | 3.00 | |
FERusM | 2016-10-23 02:01:40 | 3 | 3 | 1 | 1 | 3.00 | 3.00 | |
Drdru | 2016-10-23 20:26:49 | 3 | 3 | 1 | 1 | 3.00 | 3.00 | |
Djgera | 2009-01-02 03:13:37 | 2 | 745 | 5 | 1 | 0.26 | 0.26 | |
Jasonwryan | 2009-06-13 23:40:33 | administrator | 2 | 446 | 3 | 0 | 0.17 | 0.17 |
Erkexzcx | 2014-10-06 11:20:52 | 2 | 397 | 9 | 0 | 0.53 | 0.55 | |
Jelly | 2008-12-25 13:02:00 | 2 | 314 | 4 | 0 | 0.11 | 0.11 | |
Knedlyk | 2009-09-29 13:55:46 | 2 | 148 | 3 | 0 | 0.06 | 0.06 | |
Grufo | 2012-08-09 12:30:33 | 2 | 114 | 3 | 0 | 0.07 | 0.07 | |
Margali | 2011-12-23 02:38:56 | 2 | 99 | 2 | 0 | 0.06 | 0.06 | |
Kozaki | 2005-10-07 11:01:24 | 2 | 70 | 2 | 0 | 0.02 | 0.02 | |
Jamie Kitson | 2010-10-18 22:31:22 | 2 | 63 | 2 | 0 | 0.03 | 0.03 | |
Sangy | 2015-11-19 01:37:14 | 2 | 60 | 4 | 0 | 0.18 | 0.18 | |
Sdaoden | 2014-06-13 21:08:34 | 2 | 57 | 2 | 0 | 0.07 | 0.07 | |
Synchronicity | 2011-11-15 03:20:54 | 2 | 55 | 4 | 0 | 0.03 | 0.03 | |
Icemodding | 2015-12-05 05:34:54 | 2 | 50 | 3 | 0 | 0.15 | 0.16 | |
Axo-Tak | 2013-06-18 23:24:44 | 2 | 41 | 2 | 0 | 0.03 | 0.03 | |
Jadelord | 2013-12-23 06:56:19 | 2 | 41 | 2 | 0 | 0.04 | 0.04 | |
Ostiensis | 2014-06-06 00:13:13 | 2 | 36 | 2 | 0 | 0.04 | 0.04 | |
Cirrus | 2013-07-05 11:15:51 | 2 | 35 | 1 | 0 | 0.03 | 0.03 | |
Alcasa | 2014-01-02 13:45:15 | 2 | 32 | 2 | 0 | 0.03 | 0.03 | |
Ubone | 2015-04-14 11:44:38 | 2 | 32 | 3 | 0 | 0.06 | 0.06 | |
Danyright | 2012-01-03 18:39:18 | 2 | 20 | 1 | 0 | 0.01 | 0.01 | |
Levin | 2015-10-16 13:25:07 | 2 | 20 | 1 | 1 | 0.05 | 0.05 | |
Farseerfc | 2011-10-14 04:55:19 | 2 | 19 | 1 | 0 | 0.01 | 0.01 | |
Tharbad | 2016-03-07 20:31:50 | 2 | 19 | 1 | 0 | 0.08 | 0.08 | |
Frnmst | 2015-04-21 21:30:29 | 2 | 16 | 2 | 0 | 0.03 | 0.03 | |
2419 | 2016-07-14 13:02:57 | 2 | 16 | 2 | 0 | 0.16 | 0.17 | |
Hellux | 2016-07-03 09:06:39 | 2 | 12 | 2 | 0 | 0.11 | 0.12 | |
Jian | 2015-12-25 05:15:50 | 2 | 10 | 1 | 1 | 0.03 | 0.03 | |
Sandsmark | 2008-06-26 12:44:33 | 2 | 9 | 1 | 0 | 0.00 | 0.00 | |
Shaddow | 2013-05-23 09:38:00 | 2 | 9 | 1 | 0 | 0.01 | 0.01 | |
RuneArch | 2014-08-14 09:32:57 | 2 | 8 | 1 | 0 | 0.01 | 0.01 | |
Nullptr t | 2016-04-22 08:35:58 | 2 | 8 | 2 | 0 | 0.04 | 0.05 | |
Jcjordyn120 | 2016-08-19 20:29:00 | 2 | 8 | 1 | 0 | 0.12 | 0.18 | |
Sender | 2012-02-03 17:05:55 | 2 | 7 | 1 | 0 | 0.00 | 0.00 | |
Mittens2001 | 2015-04-01 04:39:38 | 2 | 7 | 1 | 0 | 0.01 | 0.01 | |
Jforberg | 2014-04-29 15:26:07 | 2 | 6 | 1 | 0 | 0.01 | 0.01 | |
MixedCase | 2015-08-06 18:48:34 | 2 | 5 | 1 | 0 | 0.01 | 0.01 | |
D-mon | 2015-10-22 17:43:51 | 2 | 4 | 1 | 0 | 0.01 | 0.01 | |
Smokephil | 2014-12-09 21:22:51 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
Xelank | 2015-10-19 13:08:20 | 2 | 3 | 1 | 0 | 0.01 | 0.01 | |
Jamesp9 | 2015-11-19 10:09:08 | 2 | 3 | 1 | 0 | 0.01 | 0.01 | |
Nutcake | 2015-12-31 15:15:41 | 2 | 3 | 1 | 0 | 0.01 | 0.01 | |
Flacks | 2016-03-13 02:16:48 | 2 | 3 | 1 | 0 | 0.01 | 0.02 | |
Sebb767 | 2016-06-01 08:30:37 | 2 | 3 | 1 | 0 | 0.02 | 0.02 | |
Royallthefourth | 2016-10-06 20:25:54 | 2 | 3 | 1 | 0 | 0.17 | 3.00 | |
Fharding | 2016-10-21 23:43:38 | 2 | 3 | 1 | 0 | 1.00 | 3.00 | |
E-type | 2015-05-16 21:01:37 | 2 | 2 | 1 | 0 | 0.00 | 2.00 | |
Powersource | 2016-03-07 01:31:45 | 2 | 2 | 1 | 0 | 0.01 | 2.00 | |
Yeyongmeng29 | 2016-04-16 05:59:11 | 2 | 2 | 1 | 0 | 0.01 | 2.00 | |
Baranator | 2016-07-28 09:24:56 | 2 | 2 | 1 | 0 | 0.02 | 2.00 | |
Tharre | 2016-09-23 23:22:29 | 2 | 2 | 1 | 0 | 0.06 | 2.00 | |
TheAncientGoat | 2016-09-24 12:45:56 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Nikkou | 2016-09-25 13:38:24 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Ipsissimus | 2016-09-28 14:39:02 | 2 | 2 | 1 | 0 | 0.08 | 2.00 | |
Velovix | 2016-09-30 10:07:20 | 2 | 2 | 1 | 0 | 0.08 | 2.00 | |
Wimuan | 2016-09-30 17:08:41 | 2 | 2 | 1 | 0 | 0.08 | 0.20 | |
Themax | 2016-10-01 10:34:45 | 2 | 2 | 1 | 0 | 0.09 | 2.00 | |
Damige | 2016-10-01 16:28:51 | 2 | 2 | 1 | 0 | 0.09 | 2.00 | |
ItayXD | 2016-10-03 13:49:09 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
Azphreall | 2016-10-04 05:40:10 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
Integer00 | 2016-10-05 10:09:35 | 2 | 2 | 1 | 0 | 0.11 | 2.00 | |
CodingHahn | 2016-10-07 18:32:47 | 2 | 2 | 1 | 0 | 0.12 | 2.00 | |
BroncoTc | 2016-10-08 06:55:10 | 2 | 2 | 1 | 0 | 0.12 | 2.00 | |
Melon | 2016-10-09 10:21:24 | 2 | 2 | 1 | 0 | 0.13 | 2.00 | |
Raitobezarius | 2016-10-10 09:50:54 | 2 | 2 | 1 | 0 | 0.14 | 2.00 | |
IeG1veaz | 2016-10-11 16:15:10 | 2 | 2 | 1 | 0 | 0.15 | 2.00 | |
Sykhro | 2016-10-12 22:33:34 | 2 | 2 | 1 | 0 | 0.17 | 2.00 | |
Astroty | 2016-10-14 14:01:27 | 2 | 2 | 1 | 0 | 0.20 | 2.00 | |
Vivaeltopo | 2016-10-16 16:36:03 | 2 | 2 | 1 | 0 | 0.25 | 2.00 | |
Fabiojmendes | 2016-10-18 14:20:52 | 2 | 2 | 1 | 0 | 0.33 | 2.00 | |
Czinck | 2016-10-19 02:30:53 | 2 | 2 | 2 | 0 | 0.40 | 1.00 | |
DeastinY | 2016-10-19 09:46:22 | 2 | 2 | 1 | 0 | 0.40 | 2.00 | |
Ryan Durk | 2016-10-20 00:15:10 | 2 | 2 | 1 | 0 | 0.50 | 2.00 | |
Panaut0lordv | 2016-10-23 11:23:55 | 2 | 2 | 1 | 1 | 2.00 | 2.00 | |
BaSh | 2007-04-21 11:46:17 | administrator | 1 | 838 | 5 | 0 | 0.24 | 0.24 |
Ambrevar | 2011-08-14 09:11:17 | 1 | 657 | 4 | 0 | 0.35 | 0.35 | |
Spyhawk | 2006-08-25 19:03:17 | 1 | 450 | 6 | 0 | 0.12 | 0.12 | |
Onny | 2011-04-30 15:20:50 | 1 | 404 | 3 | 0 | 0.20 | 0.20 | |
Bluewind | 2008-07-16 13:01:33 | administrator | 1 | 320 | 3 | 0 | 0.11 | 0.11 |
Meskarune | 2009-06-20 22:06:05 | 1 | 304 | 3 | 0 | 0.11 | 0.11 | |
Athurg | 2008-05-17 16:06:19 | 1 | 204 | 2 | 0 | 0.07 | 0.07 | |
Idomeneo1 | 2014-01-10 16:03:45 | 1 | 195 | 9 | 0 | 0.19 | 0.20 | |
Soren121 | 2011-10-16 03:43:31 | 1 | 173 | 6 | 0 | 0.09 | 0.09 | |
Anatolik | 2010-10-26 17:36:51 | 1 | 163 | 3 | 0 | 0.07 | 0.12 | |
Frank | 2013-08-13 19:26:29 | 1 | 155 | 3 | 0 | 0.13 | 0.13 | |
Heftig | 2010-01-13 02:43:28 | administrator | 1 | 144 | 3 | 0 | 0.06 | 0.06 |
Fsckd | 2009-11-14 17:11:39 | 1 | 99 | 2 | 0 | 0.04 | 0.04 | |
Radioxoma | 2011-07-20 17:03:54 | 1 | 86 | 4 | 0 | 0.04 | 0.05 | |
Horo | 2015-12-03 07:43:33 | 1 | 82 | 2 | 0 | 0.25 | 0.27 | |
Lekensteyn | 2012-02-07 09:18:11 | 1 | 77 | 3 | 0 | 0.04 | 0.04 | |
Roentgen | 2011-03-15 17:04:06 | 1 | 75 | 2 | 0 | 0.04 | 0.04 | |
Richli | 2012-03-21 05:55:01 | 1 | 75 | 2 | 0 | 0.04 | 0.04 | |
Wuxb | 2011-12-01 02:35:48 | 1 | 66 | 2 | 0 | 0.04 | 0.04 | |
Fiddlinmacx | 2011-04-08 13:12:22 | 1 | 65 | 1 | 0 | 0.03 | 0.03 | |
Sheykhnur | 2013-12-25 13:26:27 | 1 | 65 | 2 | 0 | 0.06 | 0.09 | |
Johnpatcher | 2009-08-23 20:06:42 | 1 | 61 | 5 | 0 | 0.02 | 0.02 | |
Webdawg | 2010-03-26 21:32:05 | 1 | 60 | 1 | 0 | 0.02 | 0.03 | |
Kal | 2012-05-27 23:29:47 | 1 | 54 | 2 | 0 | 0.03 | 0.03 | |
Pacorrop | 2009-09-24 19:02:18 | 1 | 45 | 2 | 0 | 0.02 | 0.02 | |
Ams | 2013-12-02 09:08:44 | 1 | 40 | 2 | 0 | 0.04 | 0.04 | |
Akurei | 2010-04-19 13:12:38 | 1 | 39 | 2 | 1 | 0.02 | 0.02 | |
无极 | 2016-01-09 17:11:08 | 1 | 39 | 1 | 0 | 0.13 | 0.15 | |
Drws | 2016-04-08 18:33:10 | 1 | 36 | 2 | 0 | 0.18 | 0.19 | |
Tino | 2011-04-17 14:33:33 | 1 | 33 | 1 | 0 | 0.02 | 0.02 | |
Ecloud | 2010-11-05 20:38:22 | 1 | 32 | 1 | 0 | 0.01 | 0.01 | |
Arcan1s | 2013-01-11 23:57:46 | 1 | 32 | 1 | 0 | 0.02 | 0.02 | |
NeoTheFox | 2015-07-25 14:14:10 | 1 | 31 | 1 | 0 | 0.07 | 0.07 | |
Ferbar | 2016-09-12 08:49:45 | 1 | 31 | 2 | 0 | 0.74 | 1.00 | |
Fylwind | 2014-05-16 19:06:07 | 1 | 28 | 2 | 0 | 0.03 | 0.03 | |
Samcv | 2016-06-18 01:18:34 | 1 | 27 | 3 | 0 | 0.21 | 0.23 | |
Erroneous | 2007-02-19 06:06:53 | 1 | 25 | 2 | 0 | 0.01 | 0.01 | |
CurtisLeeBolin | 2014-08-17 05:36:21 | 1 | 25 | 1 | 0 | 0.03 | 0.03 | |
The Infinity | 2014-10-16 16:50:47 | 1 | 25 | 2 | 0 | 0.03 | 0.03 | |
Starfry | 2010-08-23 08:56:58 | 1 | 24 | 1 | 0 | 0.01 | 0.01 | |
Hosiet | 2014-06-06 11:50:52 | 1 | 22 | 2 | 0 | 0.03 | 0.03 | |
Doorknob60 | 2008-12-21 06:15:41 | 1 | 20 | 1 | 0 | 0.01 | 0.01 | |
Leonardodag | 2012-02-22 18:15:00 | 1 | 19 | 2 | 0 | 0.01 | 0.01 | |
Berbae | 2008-09-02 12:18:52 | 1 | 18 | 1 | 0 | 0.01 | 0.01 | |
PreparationH67 | 2011-02-15 22:07:33 | 1 | 17 | 1 | 0 | 0.01 | 0.01 | |
JimmyMontano | 2014-02-19 15:42:50 | 1 | 17 | 1 | 0 | 0.02 | 0.02 | |
FallenSnow | 2014-02-26 22:26:34 | 1 | 17 | 2 | 0 | 0.02 | 0.02 | |
Majewsky | 2012-09-04 18:32:11 | 1 | 16 | 1 | 0 | 0.01 | 0.01 | |
Nfnty | 2013-08-21 22:39:11 | 1 | 16 | 1 | 0 | 0.01 | 0.01 | |
Marcvangend | 2013-11-03 09:24:29 | 1 | 16 | 1 | 0 | 0.01 | 0.02 | |
Chowbok | 2014-11-25 23:25:42 | 1 | 16 | 1 | 0 | 0.02 | 0.02 | |
Boenki | 2008-04-13 14:42:18 | 1 | 15 | 1 | 0 | 0.00 | 0.00 | |
L0b0 | 2013-08-06 18:51:29 | 1 | 15 | 1 | 0 | 0.01 | 0.01 | |
Heller Barde | 2008-12-16 12:36:17 | 1 | 14 | 2 | 0 | 0.00 | 0.00 | |
CounterPillow | 2013-01-02 15:46:59 | 1 | 14 | 1 | 0 | 0.01 | 0.01 | |
Spirit | 2015-12-23 15:43:44 | 1 | 14 | 1 | 0 | 0.05 | 0.06 | |
